6:13:16 AM
6:40:12 PM
6:15:01 PM
5:41:59 AM
12:02:44 PM - 12:50:44 PM
12:26 PM to 01:59 PM
07:46 AM to 09:19 AM
10:53 AM to 12:26 PM
Chaturdasi upto Wed Apr 01 2026 6:41:27 AM
UttaraPhalguni next Hasta upto Wed Apr 01 2026 3:52:25 PM
Vanija next Vishti upto Wed Apr 01 2026 6:41:27 AM
Vridhi upto Wed Apr 01 2026 2:24:21 PM
2083
1948
South
Uttrayana
ARIES
Pisces
| Day Hora Muhurta | |
|---|---|
| Jupiter | 06:13 - 07:15 |
| Mars | 07:15 - 08:17 |
| Sun | 08:17 - 09:20 |
| Venus | 09:20 - 10:22 |
| Mercury | 10:22 - 11:24 |
| Moon | 11:24 - 12:26 |
| Saturn | 12:26 - 13:28 |
| Jupiter | 13:28 - 14:31 |
| Mars | 14:31 - 15:33 |
| Sun | 15:33 - 16:35 |
| Venus | 16:35 - 17:37 |
| Mercury | 17:37 - 18:40 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:40 - 19:37 |
| Saturn | 19:37 - 20:35 |
| Jupiter | 20:35 - 21:33 |
| Mars | 21:33 - 22:31 |
| Sun | 22:31 - 23:28 |
| Venus | 23:28 - 00:26 |
| Mercury | 00:26 - 01:24 |
| Moon | 01:24 - 02:22 |
| Saturn | 02:22 - 03:19 |
| Jupiter | 03:19 - 04:17 |
| Mars | 04:17 - 05:15 |
| Sun | 05:15 - 06:13 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 06:13 AM - 07:46 AM |
| Rog - Inauspicious | 07:46 AM - 09:20 AM |
| Udveg - Inauspicious | 09:20 AM - 10:53 AM |
| Char - Good | 10:53 AM - 12:26 PM |
| Labh - Auspicious | 12:26 PM - 02:00 PM |
| Amrit - Auspicious | 02:00 PM - 03:33 PM |
| Kaal - Inauspicious | 03:33 PM - 05:06 PM |
| Shubh - Auspicious | 05:06 PM - 06:40 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:40 PM - 08:06 PM |
| Char - Good | 08:06 PM - 09:33 PM |
| Rog - Inauspicious | 09:33 PM - 11:00 PM |
| Kaal - Inauspicious | 11:00 PM - 12:26 AM |
| Labh - Auspicious | 12:26 AM - 01:53 AM |
| Udveg - Inauspicious | 01:53 AM - 03:19 AM |
| Shubh - Auspicious | 03:19 AM - 04:46 AM |
| Amrit - Auspicious | 04:46 AM - 06:13 AM |
Connect with an Astrologer