7:11:53 AM
6:00:31 PM
4:24:35 PM
6:05:56 AM
12:12:12 PM - 1:00:12 PM
09:53 AM to 11:14 AM
01:56 PM to 03:17 PM
07:11 AM to 08:32 AM
Trayodasi upto Sat Jan 31 2026 8:00:43 AM
Punarvasu next Pushya upto Sun Feb 01 2026 1:09:00 AM
Taitula next Garaja upto Sat Jan 31 2026 8:00:43 AM
Vishkambha upto Sat Jan 31 2026 1:07:28 PM
2082
1947
West
Uttrayana
ARIES
Capricorn
| Day Hora Muhurta | |
|---|---|
| Jupiter | 07:11 - 08:05 |
| Mars | 08:05 - 08:59 |
| Sun | 08:59 - 09:54 |
| Venus | 09:54 - 10:48 |
| Mercury | 10:48 - 11:42 |
| Moon | 11:42 - 12:36 |
| Saturn | 12:36 - 13:30 |
| Jupiter | 13:30 - 14:24 |
| Mars | 14:24 - 15:18 |
| Sun | 15:18 - 16:12 |
| Venus | 16:12 - 17:06 |
| Mercury | 17:06 - 18:00 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:00 - 19:06 |
| Saturn | 19:06 - 20:12 |
| Jupiter | 20:12 - 21:18 |
| Mars | 21:18 - 22:24 |
| Sun | 22:24 - 23:29 |
| Venus | 23:29 - 00:35 |
| Mercury | 00:35 - 01:41 |
| Moon | 01:41 - 02:47 |
| Saturn | 02:47 - 03:53 |
| Jupiter | 03:53 - 04:59 |
| Mars | 04:59 - 06:05 |
| Sun | 06:05 - 07:11 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 07:11 AM - 08:32 AM |
| Rog - Inauspicious | 08:32 AM - 09:54 AM |
| Udveg - Inauspicious | 09:54 AM - 11:15 AM |
| Char - Good | 11:15 AM - 12:36 PM |
| Labh - Auspicious | 12:36 PM - 01:57 PM |
| Amrit - Auspicious | 01:57 PM - 03:18 PM |
| Kaal - Inauspicious | 03:18 PM - 04:39 PM |
| Shubh - Auspicious | 04:39 PM - 06:00 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:00 PM - 07:39 PM |
| Char - Good | 07:39 PM - 09:18 PM |
| Rog - Inauspicious | 09:18 PM - 10:56 PM |
| Kaal - Inauspicious | 10:56 PM - 12:35 AM |
| Labh - Auspicious | 12:35 AM - 02:14 AM |
| Udveg - Inauspicious | 02:14 AM - 03:53 AM |
| Shubh - Auspicious | 03:53 AM - 05:32 AM |
| Amrit - Auspicious | 05:32 AM - 07:11 AM |
Connect with an Astrologer